Digital Water Bath (2500 × 1000 × 1000 mm)
Technical Specifications
| Parameter | Specification |
|---|---|
| Chamber Size | 2500 × 1000 × 1000 mm |
| Temperature Range | Ambient to 100°C |
| Temperature Controller | Digital PID Controller |
| Temperature Accuracy | ±1°C |
| Inner Chamber | SS-304, 16 Gauge |
| Outer Body | Mild Steel with Powder-Coated Finish |
| Insulation | High-Density Glass Wool |
| Heating System | Immersion Type Heating Elements |
| Temperature Display | Digital |
| Water Circulation | Uniform Water Heating System |
| Inlet / Outlet | Provided |
| Overflow Arrangement | Provided |
| Drain System | Drain Valve |
| Stand | Heavy-Duty Fabricated Stand with Levelling Arrangement |
| Control Panel | Digital PID Controller with Operating Switches and Indicator Lamps |
| Power Supply | 415V AC, 50 Hz, Three Phase (or as required) |
Standard Features
- Double-walled construction for better insulation.
- Uniform water heating throughout the chamber.
- Accurate digital temperature control.
- High-quality immersion heating elements.
- Separate mains and heater ON/OFF switches.
- Heating and power indication lamps.
- Heater safety protection.
- Easy water drainage through drain valve.
Standard Accessories
- SS-304 Water Tank
- Digital PID Temperature Controller
- Immersion Heating Elements
- Power Cable
- User Manual




