Description
Key Features
✅ Wide measuring range up to 10 million megaohms
✅ Stable and regulated HT voltage for precise insulation testing
✅ Functions as a megger substitute for insulation quality checks
✅ Analog display with large moving coil meter for better readability
✅ Operational amplifiers ensure low drift & stable performance
✅ Built-in overload protection for safety and durability
✅ Easy-to-use HT-Norm-RX switch with clear lamp indication
Technical Specifications
| Parameter | Specification |
|---|---|
| Test Voltage | 100, 200, 300, 400, 500 VDC (adjustable) |
| Indicator | Large Analog Rectangular Moving Coil Meter |
| Measurement Range | 1 ΜΩ to 10 Million ΜΩ (six-decade ranges) |
| Voltage Regulation | IC Regulated, High Stability |
| Accuracy | High resolution & accuracy with low drift |
| Protection | Overload protection for operational amplifier |
| Switching | HT-Norm-RX Switch with Amber Lamp Indication |

Reviews
There are no reviews yet.