Description
Technical Characteristics
| Models | NUTAN 30 | NUTAN 40 | NUTAN 50 | NUTAN 65 | NUTAN 75 | NUTAN 90 | NUTAN 100 | NUTAN 120 | NUTAN 150 |
|---|---|---|---|---|---|---|---|---|---|
| Screw Dia mm | 30 | 40 | 50 | 65 | 75 | 90 | 100 | 120 | 150 |
| L/D Ratio | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Screw rpm max | 120 | 120 | 100 | 100 | 90 | 90 | 80 | 80 | 70 |
| Heating Load (KW) | 6 | 12 | 15 | 20 | 26 | 30 | 35 | 45 | 56 |
| Drive (KW) | 3.7 | 5.6 | 11 | 18.5 | 22 | 30 | 45 | 60 | 90 |
| Output (KGs/Hrs) | 25 | 45 | 80 | 125 | 200 | 235 | 350 | 500 | 750 |
| No. of Heating Zones | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 |






Reviews
There are no reviews yet.