Description
Technical Characteristics
| Models | Nutan 400 | Nutan 450 | Nutan 500 | Nutan 600 | Nutan 700 |
|---|---|---|---|---|---|
| Wheel dia | 400 | 450 | 500 | 600 | 700 |
| Traction Force (kg) | 200 | 350 | 450 | 600 | 800 |
| Cable dia max | 12 mm | 16 mm | 20 mm | 25 mm | 35 mm |
| Speed m/min | 250 | 200 | 150 | 100 | 60 |
| Drive | 2.2 | 3.7 | 3.7 | 5.6 | 7.5 |





Reviews
There are no reviews yet.