Description
Technical Characteristics
| Models | Screw Dia | L/D Ratio | Screw rpm (max) | Heating Load (KW) | Main Drive (KW) | Output (KGS/Hrs.) | No. of Heating Zone |
|---|---|---|---|---|---|---|---|
| NUTAN 100 | 100 | 26 | 80 | 30 | 45 | 350 | 5 |
| NUTAN 120 | 120 | 26 | 75 | 34 | 56 | 500 | 6 |
| NUTAN 150 | 150 | 26 | 70 | 40 | 90 | 750 | 7 |
NUTAN SCIENTIFIC INSTRUMENTS PVC Compound Extruders for the processing of plastic play an important part worldwide, especially in the PVC compound industry. The screw and Barrel is a result of dedicated research providing high linear output with wide range of speed & plasticization qualities.
High performance ceramic heaters are fitted for electric heating & for cooling elements with powerful radial fans
Technical Characteristics
| Models | Screw Dia | L/D Ratio | Screw rpm (max) | Heating Load (KW) | Main Drive (KW) | Output (KGS/Hrs.) | No. of Heating Zone |
|---|---|---|---|---|---|---|---|
| NUTAN 100 | 100 | 26 | 80 | 30 | 45 | 350 | 5 |
| NUTAN 120 | 120 | 26 | 75 | 34 | 56 | 500 | 6 |
| NUTAN 150 | 150 | 26 | 70 | 40 | 90 | 750 | 7 |
Reviews
There are no reviews yet.